Event: Event 4, Game: Net (1574) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 149 | 557 | 178 | 396 | 362 | 383 | 305 | 502 | 3224 | 171 | 322 | 206 | 348 | 317 | 508 | 448 | 164 | 478 | 2962 | 6186 |
Hole HCP | 13 | 17 | 3 | 15 | 7 | 5 | 9 | 11 | 1 | 16 | 18 | 4 | 10 | 12 | 6 | 2 | 14 | 8 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Kaelan Nagle |
8
|
4
|
6
|
3
|
4
|
6
|
5
|
4
|
4
|
44 +8 |
3
|
4
|
4
|
5
|
6
|
8
|
5
|
4
|
5
|
44 +9 | 88 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Nagle, Kaelan |
7
|
4
|
5
|
2
|
3
|
5
|
4
|
3
|
3
|
36 E |
3
|
4
|
3
|
4
|
5
|
7
|
4
|
3
|
4
|
37 +2 | 73 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|