Event: Event 5 - PGA Championship, Game: Net (1576) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 508 | 332 | 416 | 377 | 173 | 385 | 575 | 185 | 3361 | 291 | 183 | 334 | 152 | 470 | 372 | 164 | 365 | 500 | 2831 | 6192 |
Hole HCP | 7 | 5 | 15 | 3 | 11 | 17 | 9 | 1 | 13 | 14 | 10 | 12 | 18 | 6 | 4 | 16 | 8 | 2 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Nick Daggers |
6
|
5
|
5
|
5
|
5
|
3
|
6
|
7
|
4
|
46 +10 |
5
|
4
|
4
|
4
|
6
|
5
|
4
|
5
|
5
|
42 +7 | 88 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Daggers, Nick |
5
|
4
|
4
|
4
|
4
|
2
|
5
|
6
|
3
|
37 +1 |
4
|
3
|
3
|
3
|
5
|
4
|
3
|
4
|
4
|
33 -2 | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|