Event: Event 7 - U.S. Open, Game: Net (1580) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 409 | 394 | 503 | 433 | 177 | 387 | 379 | 144 | 527 | 3353 | 351 | 512 | 445 | 139 | 540 | 381 | 152 | 374 | 370 | 3264 | 6617 |
Hole HCP | 11 | 9 | 5 | 3 | 15 | 7 | 1 | 17 | 13 | 6 | 8 | 2 | 18 | 12 | 10 | 16 | 14 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ken Hoffmann | E | E | E | ||||||||||||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|