Event: Event 3, Game: C Flight (1808) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 541 | 181 | 436 | 369 | 524 | 414 | 143 | 422 | 3393 | 355 | 176 | 324 | 455 | 409 | 552 | 527 | 184 | 395 | 3377 | 6770 |
Hole HCP | 13 | 3 | 15 | 1 | 11 | 5 | 7 | 17 | 9 | 12 | 18 | 14 | 2 | 8 | 4 | 6 | 16 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Aaron Rozanski |
7
|
8
|
6
|
6
|
6
|
6
|
6
|
4
|
6
|
55 +19 |
7
|
4
|
6
|
8
|
8
|
7
|
7
|
7
|
6
|
60 +24 | 115 +43 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Rozanski, Aaron |
6
|
7
|
5
|
5
|
5
|
5
|
5
|
3
|
5
|
46 +10 |
6
|
3
|
5
|
7
|
7
|
6
|
6
|
6
|
5
|
51 +15 | 97 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|