Event: Championship, Game: Gross (2621) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 316 | 497 | 365 | 326 | 355 | 174 | 494 | 158 | 3015 | 304 | 371 | 335 | 322 | 168 | 504 | 317 | 140 | 485 | 2946 | 5961 |
Hole HCP | 12 | 8 | 14 | 6 | 4 | 10 | 18 | 2 | 16 | 15 | 7 | 9 | 13 | 11 | 1 | 3 | 17 | 5 | |||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bill Blomquist |
4
|
4
|
5
|
4
|
7
|
5
|
4
|
5
|
4
|
42 +6 |
5
|
4
|
5
|
6
|
3
|
6
|
4
|
3
|
6
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|