Event: Event 1, Game: C Flight Net (3278) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 430 | 212 | 380 | 369 | 542 | 158 | 395 | 320 | 600 | 3406 | 381 | 435 | 341 | 161 | 408 | 529 | 359 | 191 | 387 | 3192 | 6598 |
Hole HCP | 7 | 15 | 13 | 17 | 1 | 11 | 9 | 5 | 3 | 6 | 2 | 16 | 18 | 10 | 4 | 8 | 14 | 12 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Nicholas Grundhoefer |
5
|
4
|
6
|
5
|
8
|
7
|
4
|
8
|
6
|
53 +17 |
4
|
5
|
5
|
3
|
5
|
5
|
5
|
4
|
7
|
43 +8 | 96 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Grundhoefer, Nicholas |
4
|
3
|
5
|
5
|
7
|
6
|
3
|
7
|
5
|
45 +9 |
3
|
4
|
4
|
3
|
4
|
4
|
4
|
3
|
6
|
35 E | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|