Event: Event 4, Game: Net (3595) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 411 | 535 | 183 | 348 | 393 | 503 | 196 | 453 | 3400 | 327 | 546 | 350 | 390 | 177 | 380 | 522 | 192 | 417 | 3301 | 6701 |
Hole HCP | 9 | 3 | 5 | 15 | 13 | 11 | 7 | 17 | 1 | 10 | 4 | 14 | 6 | 16 | 12 | 8 | 18 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andrew Favazza |
5
|
7
|
7
|
4
|
6
|
5
|
6
|
3
|
6
|
49 +13 |
5
|
8
|
4
|
8
|
3
|
7
|
6
|
4
|
5
|
50 +14 | 99 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Favazza, Andrew |
4
|
6
|
6
|
3
|
5
|
4
|
5
|
3
|
5
|
41 +5 |
4
|
7
|
3
|
7
|
3
|
6
|
5
|
4
|
4
|
43 +7 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|