Event: Event 5 - PGA Championship, Game: A Flight Net (3680) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 418 | 182 | 364 | 215 | 500 | 419 | 558 | 356 | 3372 | 490 | 360 | 330 | 349 | 155 | 401 | 187 | 348 | 420 | 3040 | 6412 |
Hole HCP | 9 | 7 | 17 | 11 | 15 | 3 | 5 | 1 | 13 | 2 | 10 | 8 | 14 | 18 | 4 | 16 | 12 | 6 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Owen Machemer |
5
|
5
|
4
|
6
|
4
|
6
|
4
|
6
|
4
|
44 +8 |
5
|
6
|
3
|
6
|
4
|
7
|
6
|
7
|
5
|
49 +14 | 93 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Machemer, Owen |
5
|
5
|
4
|
6
|
4
|
5
|
3
|
5
|
4
|
41 +5 |
4
|
6
|
3
|
6
|
4
|
6
|
6
|
7
|
5
|
47 +12 | 88 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|