Event: D - Flight Event 1, Game: Net (5258) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 388 | 512 | 163 | 329 | 380 | 467 | 174 | 429 | 3195 | 308 | 506 | 336 | 369 | 154 | 358 | 503 | 146 | 401 | 3081 | 6276 |
Hole HCP | 9 | 3 | 5 | 15 | 13 | 11 | 7 | 17 | 1 | 10 | 4 | 14 | 6 | 16 | 12 | 8 | 18 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Christian Cruz |
8
|
5
|
8
|
4
|
8
|
5
|
6
|
2
|
10
|
56 +20 |
4
|
6
|
5
|
6
|
5
|
4
|
9
|
7
|
12
|
58 +22 | 114 +42 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Cruz, Christian |
7
|
4
|
7
|
3
|
7
|
4
|
5
|
1
|
8
|
46 +10 |
3
|
5
|
4
|
5
|
4
|
3
|
8
|
6
|
11
|
49 +13 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|