Event: D - Flight Event 5, Game: Net (5696) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 411 | 405 | 531 | 143 | 583 | 322 | 393 | 163 | 412 | 3363 | 509 | 379 | 547 | 201 | 385 | 145 | 427 | 391 | 430 | 3414 | 6777 |
Hole HCP | 11 | 7 | 3 | 17 | 1 | 13 | 9 | 15 | 5 | 6 | 12 | 2 | 14 | 18 | 16 | 8 | 10 | 4 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andrew Naumann |
5
|
7
|
7
|
4
|
8
|
5
|
7
|
5
|
6
|
54 +18 |
7
|
5
|
7
|
4
|
7
|
6
|
6
|
6
|
9
|
57 +21 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Naumann, Andrew |
4
|
6
|
5
|
3
|
6
|
4
|
6
|
4
|
4
|
42 +6 |
6
|
4
|
5
|
3
|
6
|
5
|
5
|
5
|
7
|
46 +10 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|