Event: E - Flight Event 8, Game: Net (5967) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 350 | 178 | 513 | 390 | 174 | 555 | 352 | 408 | 3250 | 530 | 335 | 208 | 549 | 171 | 363 | 414 | 207 | 549 | 3326 | 6576 |
Hole HCP | 11 | 13 | 17 | 7 | 1 | 15 | 3 | 9 | 5 | 10 | 12 | 2 | 4 | 18 | 14 | 8 | 16 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Harris |
8
|
8
|
6
|
7
|
7
|
4
|
8
|
7
|
6
|
61 +25 |
9
|
5
|
5
|
8
|
6
|
6
|
6
|
3
|
7
|
55 +19 | 116 +44 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harris, Ryan |
7
|
7
|
5
|
5
|
5
|
3
|
6
|
6
|
4
|
48 +12 |
8
|
4
|
3
|
6
|
5
|
5
|
4
|
2
|
5
|
42 +6 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|