Event: C - Flight Event 9, Game: Net (6054) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 170 | 405 | 564 | 206 | 505 | 310 | 178 | 501 | 3191 | 540 | 333 | 491 | 159 | 418 | 404 | 367 | 183 | 412 | 3307 | 6498 |
Hole HCP | 13 | 17 | 3 | 1 | 7 | 9 | 11 | 15 | 5 | 8 | 14 | 10 | 18 | 2 | 6 | 16 | 12 | 4 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Joukema |
4
|
4
|
4
|
5
|
3
|
6
|
4
|
3
|
5
|
38 +2 |
5
|
5
|
7
|
3
|
5
|
5
|
4
|
3
|
5
|
42 +6 | 80 +8 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Joukema, Ryan |
3
|
3
|
3
|
3
|
2
|
5
|
3
|
2
|
4
|
28 -8 |
4
|
4
|
6
|
2
|
4
|
4
|
3
|
2
|
4
|
33 -3 | 61 -11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|