| Event: E - Flight Event 9, Game: Net (6058) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 352 | 170 | 405 | 564 | 206 | 505 | 310 | 178 | 501 | 3191 | 540 | 333 | 491 | 159 | 418 | 404 | 367 | 183 | 412 | 3307 | 6498 |
| Hole HCP | 13 | 17 | 3 | 1 | 7 | 9 | 11 | 15 | 5 | 8 | 14 | 10 | 18 | 2 | 6 | 16 | 12 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Joseph Aleman |
6
|
6
|
5
|
8
|
5
|
7
|
6
|
4
|
8
|
55 +19 |
5
|
4
|
5
|
6
|
5
|
6
|
7
|
5
|
5
|
48 +12 | 103 +31 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Aleman, Joseph |
5
|
5
|
3
|
6
|
3
|
5
|
4
|
3
|
6
|
40 +4 |
3
|
3
|
3
|
5
|
3
|
4
|
6
|
4
|
3
|
34 -2 | 74 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||