| Event: B - Flight Playoff - Stage 1, Game: Net (6183) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 372 | 522 | 355 | 134 | 399 | 535 | 203 | 324 | 368 | 3212 | 369 | 429 | 502 | 280 | 480 | 137 | 404 | 167 | 385 | 3153 | 6365 |
| Hole HCP | 9 | 3 | 13 | 17 | 5 | 1 | 15 | 11 | 7 | 12 | 2 | 4 | 18 | 6 | 16 | 8 | 14 | 10 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Andrew Fowler |
4
|
5
|
6
|
4
|
4
|
5
|
4
|
7
|
4
|
43 +7 |
4
|
8
|
5
|
4
|
5
|
3
|
6
|
4
|
6
|
45 +9 | 88 +16 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Fowler, Andrew |
3
|
4
|
5
|
4
|
3
|
4
|
4
|
6
|
3
|
36 E |
3
|
7
|
4
|
4
|
4
|
3
|
5
|
4
|
5
|
39 +3 | 75 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||