League 114

2021 West Side Tour

Event 1 - 03/27/2021 - Net

POS PLAYER PART GAME TOTAL
1 [withdrawn, withdrawn] 500 500
2 Yavaraski, Frank 300 300
3 Brodzinski, Brandon 190 190
4 McAlinden, Michael 175 175
5 Krefting, Rick 150 150
T6 Marik, Chuck 123 123
T6 Weyant, Mike 123 123
T8 Cavers, Brian 92 92
T8 Grove, Elliot 92 92
T8 Vrabely, Mark 92 92
T11 Daniele, Greg 78 78
T11 Haugen, Erik 78 78
T11 Klover, Michael 78 78
T11 Prampin, Kevin 78 78
T11 Stewart, Phil 78 78
T16 Dolan, JD 54 54
T16 Elias, Matthew 54 54
T16 Hutchinson, Gavin 54 54
T16 Kasper, John 54 54
T16 Lange, Scott 54 54
T16 McWherter, Matt 54 54
T16 Taradash, Dean 54 54
T16 Weber, Tyler 54 54
T24 Powers, Matt 43 43
T24 Redell, Ray 43 43
T26 Andersen, Scott 37 37
T26 Barry, Elliot 37 37
T26 Blomquist, Christopher 37 37
T26 Christy, Tim 37 37
T26 Enright, Nicholas 37 37
T26 Floro, Dominic 37 37
T26 Pankoff, Adam 37 37
T26 Pascavage, Jason 37 37
T34 Pasick, Steven 30 30
T34 Temple, Sean 30 30
T34 Walker, Gary 30 30
T34 Walsh, Bill 30 30
T34 Warden, Tyler 30 30
T39 Singraber, Rob 26 26
T39 Condon, Patrick 26 26
T39 Coulter, Dan 26 26
T39 McEldowney, Daniel 26 26
T43 Alm, Matt 20 20
T43 Blomquist, Bill 20 20
T43 Daggers, Nick 20 20
T43 Eshelman, Andrew 20 20
T43 Kervin, Michael 20 20
T43 Mastraieni, Anthony 20 20
T43 Tanko, Chris 20 20
T50 Hoffmann, Ken 20 20
T50 Alexander, Scott 20 20
T50 Carnahan, Chris 20 20
T50 Carroll, Ryan 20 20
T50 Walsh, Jon 20 20
T55 Hutchison, Scott 10 10
T55 Drozd, Joe 10 10
T55 Falato, Joe 10 10
T55 Lorenz, Jeremiah 10 10
T55 Trojan, Jacob 10 10
T55 Wurst, Tyler 10 10
T61 Carney, Dan 6 6
T61 Pavilionis, Vincent 6 6
T61 Schloemer, Nick 6 6
T61 Tassone, Anthony 6 6
T61 Wirtanen, Chris 6 6
T66 Cattero, Josh 3 3
T66 Leonard, Patrick 3 3
T66 Patton, JR 3 3
T66 Yarnall, Jake 3 3
T70 Evans, Kyle 1 1
T70 Gomboz, Steve 1 1
T70 Puzas, Alex 1 1
T70 Tassone, PJ 1 1
T70 Trimarco, Andrew 1 1
T75 Barrile, John 1 1
T75 Goldstein, Brandon 1 1
T75 Reiff, Phil 1 1
T75 Schaeffer, Tim 1 1
T75 Crowley, Tim 1 1
T80 Bauer, Zachary 1 1
T80 Geye, Andrew 1 1
T80 Grundhoefer, Nicholas 1 1
83 Kliethermes, Cody 1 1
84 Moorhead, Joseph 1 1
85 Kervin, Matt 1 1
T86 Byrne, Ryan 1 1
T86 Cahill, Brian 1 1
88 Mulhausen, Dave 1 1
T89 Bez, Tom 1 1
T89 McGovern, Sean 1 1
T91 Rozanski, Aaron 1 1
T91 Santana, Giovanni 1 1
93 Smith, Dan 1 1
94 Blakely, Mike 1 1
95 Benjamin, Matt 1 1
T96 Barker, Conor 1 1
T96 Dubbins, Kevin 1 1
98 Dybvik, Erik 1 1
99 Stapley, Steve 1 1
T100 McNamara, Michael
T100 Carino, Don
T100 Corbin, Mark
T100 Davis II, James F
T100 Falcone, Christopher
T100 Faust, Erik
T100 Floro, John
T100 Keenan, Brian
T100 Nagle, Kaelan
T100 Platten, Pete
T100 Ryan-Darrah, Matt
T100 Waite, Ryan
T100 Tassone, Tom