League 114

2021 West Side Tour

Event 3 - 04/24/2021 - Net

POS PLAYER PART GAME TOTAL
1 Pankoff, Adam 500 500
2 Floro, Dominic 300 300
3 Brodzinski, Brandon 190 190
T4 Andersen, Scott 121 121
T4 Condon, Patrick 121 121
T4 Kervin, Michael 121 121
T4 Klover, Michael 121 121
T4 Krefting, Rick 121 121
T4 Lorenz, Jeremiah 121 121
T4 Marik, Chuck 121 121
T11 Blomquist, Bill 80 80
T11 Haugen, Erik 80 80
T11 Kasper, John 80 80
T11 McAlinden, Michael 80 80
T15 [withdrawn, withdrawn] 65 65
T15 Grundhoefer, Nicholas 65 65
T15 Crowley, Tim 65 65
T18 Blomquist, Christopher 50 50
T18 Falato, Joe 50 50
T18 Hutchinson, Gavin 50 50
T18 Pascavage, Jason 50 50
T18 Temple, Sean 50 50
T18 Walsh, Bill 50 50
T18 Warden, Tyler 50 50
T25 Christy, Tim 40 40
T25 Enright, Nicholas 40 40
T25 Mulhausen, Dave 40 40
T28 Coulter, Dan 37 37
T28 Elias, Matthew 37 37
T28 Stewart, Phil 37 37
T31 McNamara, Michael 32 32
T31 Powers, Matt 32 32
T31 Alexander, Scott 32 32
T31 Barrile, John 32 32
T31 Bez, Tom 32 32
T31 Reiff, Phil 32 32
T31 Vrabely, Mark 32 32
T38 Schloemer, Nick 28 28
T38 Trojan, Jacob 28 28
T40 Hutchison, Scott 23 23
T40 Barry, Elliot 23 23
T40 Dybvik, Erik 23 23
T40 Floro, John 23 23
T40 Mastraieni, Anthony 23 23
T40 Walker, Gary 23 23
T40 Walsh, Jon 23 23
T40 Weyant, Mike 23 23
T48 Moorhead, Joseph 18 18
T48 Taradash, Dean 18 18
T50 Singraber, Rob 22 22
T50 Pavilionis, Vincent 22 22
T50 Tanko, Chris 22 22
T50 Wurst, Tyler 22 22
T54 Barker, Conor 10 10
T54 Gomboz, Steve 10 10
T54 Prampin, Kevin 10 10
T54 Trimarco, Andrew 10 10
T54 Yavaraski, Frank 10 10
T54 Evans, Kyle 10 10
T60 Alm, Matt 7 7
T60 Benjamin, Matt 7 7
T60 Carino, Don 7 7
T60 Carnahan, Chris 7 7
T60 Cavers, Brian 7 7
T60 Dolan, JD 7 7
T66 Daniele, Greg 4 4
T66 Wirtanen, Chris 4 4
T68 Geye, Andrew 2 2
T68 Kervin, Matt 2 2
T68 Tassone, PJ 2 2
T71 Carney, Dan 1 1
T71 Carroll, Ryan 1 1
T71 Lange, Scott 1 1
T74 McEldowney, Daniel 1 1
T74 McGovern, Sean 1 1
T76 Eshelman, Andrew 1 1
T76 Schaeffer, Tim 1 1
78 Goldstein, Brandon 1 1
79 Grove, Elliot 1 1
T80 Falcone, Christopher 1 1
T80 Puzas, Alex 1 1
T80 Rozanski, Aaron 1 1
T83 Santana, Giovanni 1 1
T83 Stapley, Steve 1 1
T85 Hoffmann, Ken
T85 Palacios, Noah
T85 Byrne, Ryan
T85 Cahill, Brian
T85 Cattero, Josh
T85 Corbin, Mark
T85 Daggers, Nick
T85 Davis II, James F
T85 Drozd, Joe
T85 Dubbins, Kevin
T85 Faust, Erik
T85 Keenan, Brian
T85 Kliethermes, Cody
T85 Leonard, Patrick
T85 McWherter, Matt
T85 Nagle, Kaelan
T85 Pasick, Steven
T85 Patton, JR
T85 Platten, Pete
T85 Redell, Ray
T85 Ryan-Darrah, Matt
T85 Smith, Dan
T85 Tassone, Anthony
T85 Waite, Ryan
T85 Weber, Tyler
T85 Yarnall, Jake
T85 Blakely, Mike
T85 Bauer, Zachary
T85 Tassone, Tom