League 114

2022 West Side Tour

Event 2 - Masters - 05/07/2022 - Net

POS PLAYER PART GAME TOTAL
1 Wurst, Tyler 750 750
2 Pokorney, Marty 450 450
3 Pepe, Anthony 285 285
4 Luzzo, Willard 262 262
T5 Grundhoefer, Nicholas 197 197
T5 Lewis, Danny 197 197
T5 Pikul, Brian 197 197
T8 Walker, Gary 138 138
T8 Hoffman, Chris 138 138
T8 Favazza, Andrew 138 138
T11 Pascavage, Jason 121 121
T11 Reporto, Michael 121 121
T11 Machemer, Owen 121 121
T14 Degand, Fred 96 96
T14 Blomquist, Christopher 96 96
T14 Stewart, Phil 96 96
T14 Vlk, Jonathan 96 96
T14 Murphy, Tyler 96 96
T14 Klawitter, Eric 96 96
T20 Sitkowski, Ray 76 76
T20 Blomquist, Bill 76 76
T20 Mau, Andrew 76 76
T20 Block, Jeffrey 76 76
T20 Janusz, Andrew 76 76
T20 Doerr, David 76 76
T26 Magierski, Jeff 71 71
T26 Rubin, Jared 71 71
T26 Dean, Tim 71 71
T29 Mastraieni, Anthony 66 66
T29 Centanni, Anthony 66 66
T29 Omalley, Kellen 66 66
T29 Jay, Trevor 66 66
T29 Hejza, Mike 66 66
T29 Kelly, Patrick 66 66
T29 Ogren, Chad 66 66
T36 Wirtanen, Chris 60 60
T36 Flock, Dylan 60 60
T36 Hinkle, Darren 60 60
T36 Suggitt, Matthew 60 60
T36 Athens, Lawrence 60 60
T36 Rowatt, Keith 60 60
T42 Enright, Nicholas 54 54
T42 Geye, Andrew 54 54
T42 Raver, Alexander 54 54
T42 Kuehner, Tyler 54 54
T42 Peterson, Todd 54 54
T42 Westergaard, Daniel 54 54
T48 Rossa, Nick 47 47
T48 Alexander, Scott 47 47
T48 Lorenz, Jeremiah 47 47
T48 Lee, Thomas 47 47
T48 Knapp, Chad 47 47
T48 Khan, Hyder 47 47
T48 Braun, Justin 47 47
T48 Weber, Ryan 47 47
T56 Marik, Chuck 41 41
T56 Prampin, Kevin 41 41
T56 Louie, Douglas 41 41
T56 Ahang, Shahir 41 41
T60 Dybvik, Erik 38 38
T60 Fitzgerald, Dan 38 38
T62 Pavilionis, Vincent 36 36
T62 Abbas, Mansoor 36 36
T64 Gatziolis, John 32 32
T64 Patel, Nafis 32 32
T64 Scott, Mikey 32 32
T64 Westergaard, Christian 32 32
T64 Vingua, Stephen 32 32
T69 Oliver, Matt 24 24
T69 Kingsbury, Max 24 24
T69 Robben, Ty 24 24
T69 Creevy, Brian 24 24
T73 Singraber, Rob 20 20
T73 Blessing, Michael 20 20
75 Smith, Dan 20 20
T76 Wahl, Cody 20 20
T76 McCabe, Lucas 20 20
T76 Kingsbury, Luke 20 20
T79 Garigipati, Atindra 20 20
T79 Stephanak, Alex 20 20
81 Ferguson, Stephen 20 20
82 Kovanda, Tyler 20 20
T83 Courtwright, Craig 20 20
T83 Durand, Carlos 20 20
T85 Santana, Giovanni 20 20
T85 Wang, Tung Yang 20 20
87 Bruning, James 20 20
88 Rice, Matthew 20 20
89 Dray, Joshua 20 20
T90 Calero, Mario
T90 Andersen, Scott
T90 McEldowney, Daniel
T90 Taradash, Dean
T90 Tassone, Anthony
T90 Kliethermes, Cody
T90 Faber, Bradley
T90 Carlson, Jim
T90 Teague, Ryan
T90 Mancuso, Michael
T90 Jackman, Sawyer
T90 Pokorney, Martin
T90 Kelly, Michael
T90 Graczyk, Nicholas
T90 Morrow, Jake
T90 Reineck, Nicholas
T90 Settle, Joshua
T90 Griffith, Spencer
T90 Orchard, John
T90 Mazzone, Nikko
T90 Noel, Derek
T90 Stiff, Owen
T90 Sell, Kevin
T90 Theofanous, Cedric
T90 Galfi, Michael
T90 Williams, Reggie
T90 Baxa, Bill