League 114

2022 West Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Wurst, Tyler 1356 1356
2 Mastraieni, Anthony 1344 1344
3 Hoffman, Chris 1337 1337
4 Prampin, Kevin 1323 1323
5 Pokorney, Marty 1292 1292
6 Walker, Gary 1075 1075
T7 Hinkle, Darren 1026 1026
T7 Pavilionis, Vincent 1026 1026
9 Patel, Nafis 974 974
10 Alexander, Scott 912 912
11 Mau, Andrew 903 903
12 Pascavage, Jason 902 902
13 Suggitt, Matthew 888 888
14 Rossa, Nick 879 879
15 Dybvik, Erik 864 864
16 Smith, Dan 841 841
17 Luzzo, Willard 817 817
18 Wirtanen, Chris 813 813
19 Baer, Brock 803 803
20 Stewart, Phil 776 776
21 Omalley, Kellen 757 757
22 Ferguson, Stephen 726 726
23 Taradash, Dean 713 713
24 Andersen, Scott 708 708
25 Grundhoefer, Nicholas 706 706
26 Orchard, John 694 694
27 Rowatt, Keith 690 690
28 Dean, Tim 668 668
29 Blomquist, Christopher 642 642
30 Lewis, Danny 641 641
31 Klawitter, Eric 634 634
T32 Degand, Fred 599 599
T32 Pepe, Anthony 599 599
34 Pikul, Brian 585 585
35 Janusz, Andrew 581 581
36 Sitkowski, Ray 570 570
37 Machemer, Owen 563 563
38 Raver, Alexander 561 561
39 Flock, Dylan 559 559
40 McCabe, Lucas 558 558
41 Lorenz, Jeremiah 542 542
42 Enright, Nicholas 538 538
43 Athens, Lawrence 519 519
44 Mancuso, Michael 516 516
45 Khan, Hyder 502 502
46 Singraber, Rob 487 487
47 Kuehner, Tyler 479 479
48 Favazza, Andrew 459 459
49 Block, Jeffrey 457 457
50 Jay, Trevor 452 452
51 Kingsbury, Luke 446 446
52 Kingsbury, Max 400 400
53 Marik, Chuck 392 392
54 Ogren, Chad 380 380
T55 Blomquist, Bill 359 359
T55 Murphy, Tyler 359 359
57 Courtwright, Craig 358 358
58 Rubin, Jared 352 352
59 Gatziolis, John 334 334
60 Abbas, Mansoor 331 331
61 Geye, Andrew 310 310
62 Doerr, David 308 308
63 Reporto, Michael 306 306
64 Weber, Ryan 296 296
65 Creevy, Brian 270 270
66 Kelly, Patrick 255 255
67 Hejza, Mike 253 253
68 Vingua, Stephen 251 251
69 Centanni, Anthony 245 245
70 Wahl, Cody 218 218
71 Galfi, Michael 211 211
72 Vlk, Jonathan 210 210
73 Dray, Joshua 199 199
74 Fitzgerald, Dan 193 193
75 Jackman, Sawyer 192 192
76 Santana, Giovanni 191 191
77 Wang, Tung Yang 185 185
78 Oliver, Matt 182 182
79 Peterson, Todd 149 149
80 Braun, Justin 139 139
81 Griffith, Spencer 127 127
T82 Garigipati, Atindra 119 119
T82 Louie, Douglas 119 119
84 Rice, Matthew 105 105
85 Durand, Carlos 93 93
86 Westergaard, Daniel 91 91
87 Knapp, Chad 81 81
88 Magierski, Jeff 71 71
89 Westergaard, Christian 69 69
90 Kovanda, Tyler 64 64
91 Robben, Ty 63 63
92 Teague, Ryan 61 61
93 Lee, Thomas 60 60
94 Ahang, Shahir 59 59
95 Kelly, Michael 53 53
96 Scott, Mikey 52 52
97 Reineck, Nicholas 43 43
98 Faber, Bradley 38 38
T99 Settle, Joshua 37 37
T99 Stiff, Owen 37 37
101 Kliethermes, Cody 34 34
102 Stephanak, Alex 25 25
T103 Blessing, Michael 20 20
T103 Bruning, James 20 20
105 Galfi, Mike 12 12
T106 Calero, Mario 5 5
T106 Carlson, Jim 5 5
T106 Graczyk, Nicholas 5 5
T106 Noel, Derek 5 5
T106 Sell, Kevin 5 5
T106 Williams, Reggie 5 5
T112 Baxa, Bill
T112 Hasty, Ryan
T112 Kliethermes, Cody
T112 Mazzone, Nikko
T112 McEldowney, Daniel
T112 Morrow, Jake
T112 Pokorney, Martin
T112 Tassone, Anthony
T112 Theofanous, Cedric
T112 Williams, Reggie