League 114

2021 West Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Krefting, Rick 2497 2497
2 Brodzinski, Brandon 2220 2220
3 [withdrawn, withdrawn] 1640 1640
4 Crowley, Tim 1618 1618
5 Barker, Conor 1303 1303
6 Marik, Chuck 1229 1229
7 Klover, Michael 1202 1202
8 Lange, Scott 1024 1024
9 Christy, Tim 969 969
10 Yavaraski, Frank 965 965
11 Andersen, Scott 951 951
12 Kervin, Michael 943 943
13 Blomquist, Christopher 912 912
14 Pankoff, Adam 767 767
15 Bez, Tom 750 750
16 Vrabely, Mark 726 726
17 Grundhoefer, Nicholas 706 706
18 Gomboz, Steve 653 653
19 Lorenz, Jeremiah 640 640
20 Floro, Dominic 635 635
21 Evans, Kyle 626 626
22 Coulter, Dan 621 621
23 Walsh, Jon 614 614
24 Kasper, John 589 589
25 Condon, Patrick 550 550
26 Stewart, Phil 542 542
27 Wurst, Tyler 527 527
28 Barry, Elliot 523 523
29 Falato, Joe 503 503
30 Mastraieni, Anthony 502 502
31 Wirtanen, Chris 494 494
32 Barrile, John 492 492
33 Tassone, PJ 464 464
34 McAlinden, Michael 458 458
35 Blomquist, Bill 438 438
36 Taradash, Dean 436 436
37 Walsh, Bill 432 432
38 Trojan, Jacob 420 420
39 Mulhausen, Dave 414 414
40 Hutchinson, Gavin 405 405
41 Daggers, Nick 402 402
T42 McEldowney, Daniel 377 377
T42 Temple, Sean 377 377
44 Singraber, Rob 371 371
T45 Kervin, Matt 368 368
T45 Powers, Matt 368 368
47 Tanko, Chris 367 367
48 Schloemer, Nick 352 352
49 Haugen, Erik 349 349
50 Schaeffer, Tim 346 346
51 Alexander, Scott 345 345
52 Weyant, Mike 319 319
53 Moorhead, Joseph 307 307
54 Dybvik, Erik 304 304
55 Alm, Matt 301 301
56 Pavilionis, Vincent 300 300
57 Daniele, Greg 266 266
58 Prampin, Kevin 254 254
59 Dolan, JD 247 247
T60 Eshelman, Andrew 244 244
T60 Hutchison, Scott 244 244
62 Carroll, Ryan 242 242
63 Tassone, Anthony 238 238
64 Enright, Nicholas 232 232
65 Grove, Elliot 225 225
66 Benjamin, Matt 219 219
67 Pascavage, Jason 209 209
68 Elias, Matthew 196 196
69 Patton, JR 181 181
70 Goldstein, Brandon 169 169
71 McWherter, Matt 165 165
72 Redell, Ray 162 162
73 Rozanski, Aaron 158 158
74 Warden, Tyler 154 154
75 Geye, Andrew 148 148
76 Carnahan, Chris 142 142
77 Cavers, Brian 137 137
78 Santana, Giovanni 129 129
79 Palacios, Noah 117 117
80 Reiff, Phil 109 109
81 Walker, Gary 103 103
82 Smith, Dan 97 97
T83 Floro, John 96 96
T83 Stapley, Steve 96 96
85 Puzas, Alex 94 94
86 Drozd, Joe 84 84
87 Pasick, Steven 83 83
88 Yarnall, Jake 65 65
89 Dubbins, Kevin 60 60
90 McNamara, Michael 58 58
91 Weber, Tyler 54 54
92 McGovern, Sean 50 50
93 Nagle, Kaelan 47 47
94 Carney, Dan 37 37
95 Evans, Kyle 31 31
96 Cahill, Brian 25 25
97 Trimarco, Andrew 24 24
98 Hoffmann, Ken 20 20
T99 Carino, Don 18 18
T99 Keenan, Brian 18 18
101 Leonard, Patrick 17 17
T102 Corbin, Mark 5 5
T102 Falcone, Christopher 5 5
T104 Blakely, Mike 3 3
T104 Cattero, Josh 3 3
106 Kliethermes, Cody 2 2
T107 Bauer, Zachary 1 1
T107 Byrne, Ryan 1 1
T109 Bauer, Zachary
T109 Davis II, James F
T109 Faust, Erik
T109 Platten, Pete
T109 Ryan-Darrah, Matt
T109 Tassone, Tom
T109 Waite, Ryan