League 114

2021 West Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Brodzinski, Brandon 2220 2220
2 Marik, Chuck 1229 1229
3 Klover, Michael 1202 1202
4 Blomquist, Christopher 912 912
5 Bez, Tom 750 750
6 Evans, Kyle 626 626
7 Walsh, Jon 614 614
8 Condon, Patrick 550 550
9 Wurst, Tyler 527 527
10 Trojan, Jacob 420 420
11 Hutchinson, Gavin 405 405
12 Temple, Sean 377 377
13 Singraber, Rob 371 371
14 Tanko, Chris 367 367
15 Haugen, Erik 349 349
16 Weyant, Mike 319 319
17 Pavilionis, Vincent 300 300
18 Daniele, Greg 266 266
19 Eshelman, Andrew 244 244
20 Pascavage, Jason 209 209
21 Elias, Matthew 196 196
22 McWherter, Matt 165 165
23 Redell, Ray 162 162
24 Warden, Tyler 154 154
25 Pasick, Steven 83 83
26 Weber, Tyler 54 54
27 Evans, Kyle 31 31
T28 Bauer, Zachary
T28 Ryan-Darrah, Matt
T28 Tassone, Tom